ULTRASONIC EMBOSSING ROLL
Pattern 1 - Dimple
Pattern 2 - Diamond
Pattern 3 - Line
Pattern 4 - Dimple Small
Pattern 5 - Square Dots
Pattern 6 - Hexa Star
Pattern 7 - Round Dots
Product Features
| Product Group | Absorbents | ![]() |
| Weight Range | 100 gsm to 450 gsm | |
| Thickness Range | 0,8 mm to 20 mm | |
| Material Types | PP Spunbond, PP Meltblown, PES / Mixed Fleece / Fibers PP, PP, PES |
| Product Group | Absorbers, Filter Media, Dust Bags, Home Textiles | ![]() |
| Weight Range | 30 gsm to 300 gsm | |
| Thickness Range | 0,25 mm to 3 mm | |
| Material Types | PP Spunbond, PP Meltblown, PES / Mixed Fleece / Fibers PP, PP, PES |
| Product Group | Filter Materials, Home Textiles | ![]() |
| Weight Range | 30 gsm to 150 gsm | |
| Thickness Range | 0,25 mm to 3 mm | |
| Material Types | PP Spunbond, PP Meltblown, PES Polar / Fibers PP, PP, PES |
| Product Group | Filter Media, Automotive, Technical | ![]() |
| Weight Range | 30 gsm to 450 gsm | |
| Thickness Range | 0,25 mm to 20 mm | |
| Material Types | PP Spunbond, PP Meltblown, PES Polar / Fibers, Diğerleri, PP, PP, PES |
| Product Group | General Bonding Applicatio | ![]() |
| Weight Range | 30 gsm to 150 gsm | |
| Thickness Range | 0,25 mm to 3 mm | |
| Material Types | Any PES Fleece / Fibers, Others PP, PP, PES |
| Product Group | Wipes and General Adhesive Applications | ![]() |
| Weight Range | 30 gsm to 150 gsm | |
| Thickness Range | 0,25 mm to 3 mm | |
| Material Types | Any |
| Product Group | General Bonding Applications | ![]() |
| Weight Range | 30 gsm to 150 gsm | |
| Thickness Range | 0,25 mm to 3 mm | |
| Material Types | Any |
Teklif Formu






